Winter Series 2008 Sat 12.45pm

Littleton Sailing Club

WinterSeries08Sat1245pm

Overall

Sailed:13, Discards:6, To count:7, To qualify:7, Ratings:PY, Entries:54, Scoring system:Littleton SC Sailing Instructions
Rank HelmName CrewName Class SailNo PY 01/11 08/11 15/11 29/11 06/12 13/12 20/12 27/12 17/01 24/01 07/02 21/02 28/02 Total Nett
1st Rawlins Trevor   Solo 4670 1155 1 3 2 (26 DNC) (4) 3 2 3 (26 DNC) (26 DNC) (26 DNC) 4 (26 DNC) 152 18
2nd Glover(Y) Laura   Topper 52435 1290 11 DNF (14 DNF) (14) 3 (26 DNC) (26 DNC) 8 4 5 5 (26 DNC) (26 DNC) 4 172 40
3rd Rycroft Joe   Solo 3974 1155 (11 DNF) 4 10 (26 DNC) 8 (26 DNC) 7 8 (26 DNC) 2 (26 DNC) (14) 2 170 41
4th Glover David   Laser Radial 70666 1101 (11 DNF) 9 (16) 6 (26 DNC) (26 DNC) 10 7 2 4 (26 DNC) (12) 5 160 43
5th Withrington Peter   Solo 4918 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 12 (26 DNC) 12 9 (26 DNC) 1 2 10 1 203 47
6th Pepper Ed   Laser 143522 1078 11 DNF (26 DNC) 8 (26 DNC) 10 (26 DNC) 3 (26 DNC) (26 DNC) 6 (26 DNC) 11 7 212 56
7th Dodman Richard   Laser Radial 75356 1101 (11 DNF) 11 (26 DNF) (26 DNC) (16) 5 (14) 11 7 10 4 (20) 10 171 58
8th Goodway Derek   Laser Radial 176285 1101 (26 DNC) (26 DNC) 15 7 15 (26 DNC) 11 6 (26 DNC) 9 (26 DNC) 15 (26 DNC) 234 78
DNQ Sellings Ray   Laser 108844 1078 (26 DNC) (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC) 6 5 3 7 (26 DNC) 22 DNF 26 DNC 230 74
DNQ Bowdler Ray   Laser 102560 1078 (26 DNC) 7 13 (26 DNC) 11 4 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 3 26 DNC 26 DNC 246 90
DNQ Rickards Julian Harry Rickards RS200 1280 1059 (26 DNC) (26 DNC) 1 (26 DNC) 2 (26 DNC) 4 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 267 111
DNQ Jowett Jon   Solo 4665 1155 (26 DNC) 1 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 1 6 26 DNC 268 112
DNQ O'Toole Tim   Solo 4670 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC) 1 26 DNC 26 DNC 26 DNC 3 26 DNC 269 113
DNQ Vinson Martin Heidi Vinson RS200 732 1059 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 3 2 5 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 270 114
DNQ Hall Fiona   RS200 600 1059 (26 DNC) (26 DNC) 3 (26 DNC) 7 (26 DNC) 1 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 271 115
DNQ Hartland David   Solo 4797 1155 (26 DNC) (26 DNC) 6 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 3 26 DNC 26 DNC 13 DNF 282 126
DNQ Goodman Daniel   Solo 4735 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 1 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 1 26 DNC 288 132
DNQ Lewis Andrew   Laser 165311 1078 (26 DNC) (26 DNC) 18 4 (26 DNC) (26 DNC) (26 DNC) 10 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 292 136
DNQ Wilkie Mike   Solo 4772 1155 (26 DNC) (26 DNC) (26 DNC) 1 6 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 293 137
DNQ Chaplin Ed   Solo 4153 1155 (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 2 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 293 137
DNQ Cook Tony   Solo 3844 1155 (26 DNC) 5 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 3 294 138
DNQ Cherry Clive   Solo 1660 1155 (26 DNC) (26 DNC) (26 DNC) 2 9 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 297 141
DNQ Antonelli Sue   Laser 85156 1078 (26 DNC) 12 (26 DNC) (26 DNC) (26 DNC) 1 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 299 143
DNQ Bayliss James   RS200 419 1059 (26 DNC) (26 DNC) 4 (26 DNC) (26 DNC) (26 DNC) 13 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 303 147
DNQ Hore Tim   Solo 4446 1155 11 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 7 26 DNC 304 148
DNQ Harrison Julie Barbara Smith RS200 949 1059 (26 DNC) 6 12 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 304 148
DNQ McGuire Steve   Laser 127733 1078 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 13 6 305 149
DNQ Pepper Nick   Laser Radial 1101 (26 DNC) (26 DNC) 19 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 18 8 305 149
DNQ Bennett Andy   Laser2000 4670 1089 11 DNF (26 DNC) (26 DNC) (26 DNC) 13 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 310 154
DNQ Thomson Ewan   Laser Radial 72402 1101 (26 DNC) (26 DNC) (26 DNF) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 16 9 311 155
DNQ Friend Clive   Laser 146280 1078 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 8 26 DNC 17 26 DNC 311 155
DNQ Gomersall Simon   Comet 578 1173 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 1 26 DNC 26 DNC 26 DNC 26 DNC 313 157
DNQ Charles Nick   Solo 3840 1155 (26 DNC) 2 (26 DNF) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 314 158
DNQ Young Vanda   Solo 4620 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 2 26 DNC 314 158
DNQ Greogg Martin   Laser 144402 1078 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 4 26 DNC 26 DNC 26 DNC 26 DNC 316 160
DNQ Harcombe Tony   Laser Radial 133454 1101 (26 DNC) 10 20 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 316 160
DNQ Carter Keith   Solo 4537 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 5 26 DNC 317 161
DNQ Underwood Malcolm   Mirror 65552 1386 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 6 26 DNC 26 DNC 26 DNC 26 DNC 318 162
DNQ Dobner Colin Sue Pinnell RS200 752 1059 (26 DNC) (26 DNC) 7 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 319 163
DNQ Emes Gerry   Laser 130820 1078 (26 DNC) 8 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 320 164
DNQ Hurn Paul   Solo 4256 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 8 26 DNC 320 164
DNQ Heller Rebecca Penny Johnson RS200 1242 1059 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 9 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 321 165
DNQ Muir-Sands Charlie Jane Muir-Sands RS200 835 1059 (26 DNC) (26 DNC) 9 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 321 165
DNQ Huckin Chris   Comet Duo SH 103 1175 (26 DNC) (26 DNC) (26 DNC) 9 DNF (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 321 165
DNQ Osborne Mike   Solo 4245 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 9 26 DNC 321 165
DNQ Gannon Keith   Laser 57905 1078 11 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 323 167
DNQ Derham Simon   Laser 148905 1078 (26 DNC) (26 DNC) 11 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 323 167
DNQ Quillien Xavier   RS200 325 1059 11 DNF (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 323 167
DNQ Dray Mike   Solo 4386 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 13 DNF 325 169
DNQ Dean John   Solo 3572 1155 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 14 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 326 170
DNQ Pinnell Sue   RS200 752 1059 (26 DNC) (26 DNC) 17 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 329 173
DNQ Cotter Amy   Laser 4.7 1175 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 18 DNF (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 330 174
DNQ Taylor Nigel   Laser 123640 1078 (26 DNC) (26 DNC) (26 DNF) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 19 26 DNC 331 175
DNQ Harcombe Theresa   Laser 4.7 133454 1175 (26 DNC) (26 DNC) (26 DNF) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 338 182

01/11

Start:Start 1, Finishes:Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Rawlins Trevor   Solo 4670 1155 1 1
2 Glover(Y) Laura   Topper 52435 1290 DNF 11
2 Rycroft Joe   Solo 3974 1155 DNF 11
2 Glover David   Laser Radial 70666 1101 DNF 11
2 Pepper Ed   Laser 143522 1078 DNF 11
2 Dodman Richard   Laser Radial 75356 1101 DNF 11
2 Hore Tim   Solo 4446 1155 DNF 11
2 Bennett Andy   Laser2000 4670 1089 DNF 11
2 Gannon Keith   Laser 57905 1078 DNF 11
2 Quillien Xavier   RS200 325 1059 DNF 11

08/11

Start:WS2, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Jowett Jon   Solo 4665 1155 48.40 0.42.08 1
2 Charles Nick   Solo 3840 1155 49.06 0.42.31 2
3 Rawlins Trevor   Solo 4670 1155 49.25 0.42.47 3
4 Rycroft Joe   Solo 3974 1155 49.50 0.43.09 4
5 Cook Tony   Solo 3844 1155 50.47 0.43.58 5
6 Harrison Julie Barbara Smith RS200 949 1059 47.40 0.45.01 6
7 Bowdler Ray   Laser 102560 1078 49.16 0.45.42 7
8 Emes Gerry   Laser 130820 1078 49.36 0.46.01 8
9 Glover David   Laser Radial 70666 1101 50.52 0.46.12 9
10 Harcombe Tony   Laser Radial 133454 1175 55.27 0.47.11 10
11 Dodman Richard   Laser Radial 75356 1101 54.31 0.49.31 11
12 Antonelli Sue   Laser 85156 1078 54.00 0.50.06 12
13 Glover(Y) Laura   Topper 52435 1290 DNF   14

15/11

Start:WS3, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Rickards Julian Harry Rickards RS200 1280 1059 37.47 0.35.41 1
2 Rawlins Trevor   Solo 4670 1059 39.31 0.37.19 2
3 Hall Fiona   RS200 600 1059 39.54 0.37.41 3
4 Bayliss James   RS200 419 1059 45.07 0.42.36 4
5 Chaplin Ed   Solo 4153 1155 50.43 0.43.55 5
6 Hartland David   Solo 4797 1155 52.07 0.45.07 6
7 Dobner Colin Sue Pinnell RS200 752 1155 52.36 0.45.32 7
8 Pepper Ed   Laser 143522 1078 49.07 0.45.34 8
9 Muir-Sands Charlie Jane Muir-Sands RS200 835 1059 49.07 0.46.23 9
10 Rycroft Joe   Solo 3974 1155 54.13 0.46.56 10
11 Derham Simon   Laser 148905 1155 54.24 0.47.06 11
12 Harrison Julie Barbara Smith RS200 949 1059 50.14 0.47.26 12
13 Bowdler Ray   Laser 102560 1078 51.11 0.47.29 13
14 Glover(Y) Laura   Topper 52435 1175 57.04 0.48.34 14
15 Goodway Derek   Laser Radial 176285 1101 54.12 0.49.14 15
16 Glover David   Laser Radial 70666 1101 54.27 0.49.27 16
17 Pinnell Sue   RS200 752 1059 52.38 0.49.42 17
18 Lewis Andrew   Laser 165311 1078 54.4 0.50.09 18
19 Pepper Nick   Laser Radial 1101 57.58 0.52.39 19
20 Harcombe Tony   Laser Radial 133454 1101 58.53 0.53.29 20
21 Dodman Richard   Laser Radial 75356 1101 DNF   26
21 Thomson Ewan   Laser Radial 72402 1101 DNF   26
21 Charles Nick   Solo 3840 1155 DNF   26
21 Taylor Nigel   Laser 123640 1078 DNF   26
21 Harcombe Theresa   Laser 4.7 133454 1175 DNF   26

29/11

Start:WS5, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Wilkie Mike   Solo 4772 1155 52.29 0.45.26 1
2 Cherry Clive   Solo 1660 1155 54.06 0.46.50 2
3 Glover(Y) Laura   Topper 52435 1101 52.30 0.47.41 3
4 Lewis Andrew   Laser 165311 1078 53.46 0.49.53 4
5 Sellings Ray   Laser 108844 1078 54.15 0.50.19 5
6 Glover David   Laser Radial 70666 1101 55.33 0.50.27 6
7 Goodway Derek   Laser Radial 176285 1101 56.37 0.51.25 7
8 Huckin Chris   Comet Duo SH 103 1175 DNF   9

06/12

Start:WS6, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Goodman Daniel   Solo 4735 1155 56.08 0.48.36 1
2 Rickards Julian Harry Rickards RS200 1280 1059 51.33 0.48.41 2
3 Vinson Martin Heidi Vinson RS200 732 1059 52.19 0.49.24 3
4 Rawlins Trevor   Solo 4670 1155 57.17 0.49.36 4
5 O'Toole Tim   Solo 4670 1155 57.37 0.49.53 5
6 Wilkie Mike   Solo 4772 1155 60.18 0.52.12 6
7 Hall Fiona   RS200 600 1059 56.20 0.53.12 7
8 Rycroft Joe   Solo 3974 1155 62.29 0.54.06 8
9 Cherry Clive   Solo 1660 1155 62.40 0.54.15 9
10 Pepper Ed   Laser 143522 1078 59.02 0.54.46 10
11 Bowdler Ray   Laser 102560 1078 60.06 0.55.45 11
12 Withrington Peter   Solo 4918 1155 64.56 0.56.13 12
13 Bennett Andy   Laser2000 4670 1094 62.22 0.57.00 13
14 Dean John   Solo 3572 1155 65.57 0.57.06 14
15 Goodway Derek   Laser Radial 176285 1101 64.00 0.58.08 15
16 Dodman Richard   Laser Radial 75356 1078 66.43 1.01.53 16
17 Cotter Amy   Laser 4.7 1175 DNF   18

13/12

Start:WS7, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Antonelli Sue   Laser 85156 1078 41.20 0.38.21 1
2 Vinson Martin Heidi Vinson RS200 732 1059 42.09 0.39.48 2
3 Rawlins Trevor   Solo 4670 1155 47.21 0.41.00 3
4 Bowdler Ray   Laser 102560 1078 48.46 0.45.14 4
5 Dodman Richard   Laser Radial 75356 1078 55.20 0.51.20 5

20/12

Start:WS8, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Hall Fiona   RS200 600 1059 41.23 0.39.05 1
2 Rawlins Trevor   Solo 4670 1059 41.40 0.39.21 2
3 Pepper Ed   Laser 143522 1167 46.09 0.39.33 3
4 Rickards Julian Harry Rickards RS200 1280 1101 43.35 0.39.35 4
5 Vinson Martin Heidi Vinson RS200 732 1059 41.56 0.39.36 5
6 Sellings Ray   Laser 108844 1078 43.08 0.40.01 6
7 Rycroft Joe   Solo 3974 1155 46.40 0.40.24 7
8 Glover(Y) Laura   Topper 52435 1175 48.18 0.41.06 8
9 Heller Rebecca Penny Johnson RS200 1242 1059 44.13 0.41.45 9
10 Glover David   Laser Radial 70666 1101 47.15 0.42.55 10
11 Goodway Derek   Laser Radial 176285 1101 47.47 0.43.24 11
12 Withrington Peter   Solo 4918 1155 53.33 0.46.22 12
13 Bayliss James   RS200 419 1059 53.33 0.50.34 13
14 Dodman Richard   Laser Radial 75356 1078 56.06 0.52.02 14

27/12

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 O'Toole Tim   Solo 4670 1155 57.02 0.49.23 1
2 Chaplin Ed   Solo 4153 1155 57.23 0.49.41 2
3 Rawlins Trevor   Solo 4670 1155 59.15 0.51.18 3
4 Glover(Y) Laura   Topper 52435 1175 60.19 0.51.20 4
5 Sellings Ray   Laser 108844 1078 55.49 0.51.47 5
6 Goodway Derek   Laser Radial 176285 1101 58.28 0.53.06 6
7 Glover David   Laser Radial 70666 1101 58.29 0.53.07 7
8 Rycroft Joe   Solo 3974 1155 61.36 0.53.20 8
9 Withrington Peter   Solo 4918 1155 62.49 0.54.23 9
10 Lewis Andrew   Laser 165311 1078 59.14 0.54.57 10
11 Dodman Richard   Laser Radial 75356 1101 68.04 1.01.49 11

17/01

Start:WS11, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Gomersall Simon   Comet 578 1173 44.52 0.38.15 1
2 Glover David   Laser Radial 70666 1101 43.01 0.39.04 2
3 Sellings Ray   Laser 108844 1078 42.26 0.39.22 3
4 Greogg Martin   Laser 144402 1078 43.48 0.40.38 4
5 Glover(Y) Laura   Topper 52435 1101 46.01 0.41.48 5
6 Underwood Malcolm   Mirror 65552 1173 49.23 0.42.06 6
7 Dodman Richard   Laser Radial 75356 1078 46.12 0.42.51 7

24/01

Start:WS12, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Withrington Peter   Solo 4918 1155 36.29 0.31.35 1
2 Rycroft Joe   Solo 3974 1155 40.05 0.34.42 2
3 Hartland David   Solo 4797 1155 40.08 0.34.45 3
4 Glover David   Laser Radial 70666 1078 39.19 0.36.28 4
5 Glover(Y) Laura   Topper 52435 1101 40.45 0.37.01 5
6 Pepper Ed   Laser 143522 1078 39.55 0.37.02 6
7 Sellings Ray   Laser 108844 1078 40.40 0.37.43 7
8 Friend Clive   Laser 146280 1078 41.20 0.38.21 8
9 Goodway Derek   Laser Radial 176285 1101 47.36 0.43.14 9
10 Dodman Richard   Laser Radial 75356 1101 60.30 0.54.57 10

07/02

Start:WS13, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Jowett Jon   Solo 4665 1155 48.56 0.42.22 1
2 Withrington Peter   Solo 4918 1155 49.18 0.42.41 2
3 Bowdler Ray   Laser 102560 1078 49.35 0.46.00 3
4 Dodman Richard   Laser Radial 75356 1101 53.31 0.48.36 4

21/02

Start:WS15, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Goodman Daniel   Solo 4735 1155 55.43 0.48.14 1
2 Young Vanda   Solo 4620 1155 55.52 0.48.22 2
3 O'Toole Tim   Solo 4670 1155 57.39 0.49.55 3
4 Rawlins Trevor   Solo 4670 1059 53.37 0.50.38 4
5 Carter Keith   Solo 4537 1155 59.50 0.51.48 5
6 Jowett Jon   Solo 4665 1155 60.20 0.52.14 6
7 Hore Tim   Solo 4446 1155 60.37 0.52.29 7
8 Hurn Paul   Solo 4256 1155 60.41 0.52.32 8
9 Osborne Mike   Solo 4245 1155 61.03 0.52.51 9
10 Withrington Peter   Solo 4918 1155 61.37 0.53.21 10
11 Pepper Ed   Laser 143522 1078 58.24 0.54.10 11
12 Glover David   Laser Radial 70666 1078 59.05 0.54.48 12
13 McGuire Steve   Laser 127733 1078 59.17 0.55.00 13
14 Rycroft Joe   Solo 3974 1155 63.41 0.55.08 14
15 Goodway Derek   Laser Radial 176285 1101 62.58 0.57.11 15
16 Thomson Ewan   Laser Radial 72402 1101 63.08 0.57.21 16
17 Friend Clive   Laser 146280 1078 61.58 0.57.29 17
18 Pepper Nick   Laser Radial 1078 63.53 0.59.16 18
19 Taylor Nigel   Laser 123640 1078 64.17 0.59.38 19
20 Dodman Richard   Laser Radial 75356 1078 65.22 1.00.38 20
21 Sellings Ray   Laser 108844 1078 DNF   22

28/02

Start:WS16, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected Points
1 Withrington Peter   Solo 4918 1155 48.46 0.42.13 1
2 Rycroft Joe   Solo 3974 1155 56.25 0.48.51 2
3 Cook Tony   Solo 3844 1155 61.24 0.53.10 3
4 Glover(Y) Laura   Topper 52435 1101 61.17 0.55.40 4
5 Glover David   Laser Radial 70666 1078 60.21 0.55.59 5
6 McGuire Steve   Laser 127733 1078 61.22 0.56.56 6
7 Pepper Ed   Laser 143522 1078 61.53 0.57.24 7
8 Pepper Nick   Laser Radial 1078 64.55 1.00.13 8
9 Thomson Ewan   Laser Radial 72402 1101 68.09 1.01.54 9
10 Dodman Richard   Laser Radial 75356 1078 73.22 1.08.03 10
11 Hartland David   Solo 4797 1155 DNF   13
11 Dray Mike   Solo 4386 1155 DNF   13



Sailwave Scoring Software 2.00 build 2
www.sailwave.com